Linienfahrplan der Linie NE11 gültig ab 08.01.2024

Linie NE11

Hagen Hbf - Hohenlimburg (via A46)

Vorteile

Nach Hohenlimburg werden künftig die Linie NE11 und NE12 im ca. halbstündigem Wechsel verkehren. Während der NE11 den Weg über die Autobahn und Elsey nach Hohenlimburg einschlägt, verkehrt der NE12 über Emsterfeld und Holthausen nach Hohenlimburg. Am Bahnhof Hohenlimburg sind die Linie NE11 und NE12 jeweils miteinander verknüpft und fahren nach kurzem Aufenthalt als die jeweils andere Linie weiter. Somit bilden die beiden Linien eine Art Ringverkehr, wodurch noch mehr Fahrmöglichkeiten zu den Zielen innerhalb Hohenlimburgs entstehen.

Linienverlauf

Hagen Hbf - Stadtmitte - Reh - Henkhausen - Elsey - Hohenlimburg Bf

Linienfahrplan als PDF laden

Linienfahrplan NE11

:
22:36 23:36 00:36 01:36
22:38 23:38 00:38 01:38
22:39 23:39 00:39 01:39
22:40 23:40 00:40 01:40
22:42 23:42 00:42 01:42
22:44 23:44 00:44 01:44
22:46 23:46 00:46 01:46
22:53 23:53 00:53 01:53
22:54 23:54 00:54 01:54
22:55 23:55 00:55 01:55
22:56 23:56 00:56 01:56
22:57 23:57 00:57 01:57
22:58 23:58 00:58 01:58
22:59 23:59 00:59 01:59
23:00 00:00 01:00 02:00
23:01 00:01 01:01 02:01
23:02 00:02 01:02 02:02
23:03 00:03 01:03 02:03
23:05 00:05 01:05 02:05
23:06 00:06 01:06 02:06
47
23:09 00:09 01:09 02:09
23:15 00:15 01:15 02:15
23:21 00:21 01:21 02:21
23:31 00:31 01:31 02:31
23:07 00:07 01:07
23:18 00:18 01:18
23:23 00:23 01:23
23:27 00:27 01:27
22:32 23:32 00:32 01:32
22:33 23:33 00:33 01:33
22:35 23:35 00:35 01:35
22:36 23:36 00:36 01:36
22:37 23:37 00:37 01:37
22:38 23:38 00:38 01:38
22:39 23:39 00:39 01:39
22:40 23:40 00:40 01:40
22:41 23:41 00:41 01:41
22:42 23:42 00:42 01:42
22:43 23:43 00:43 01:43
22:44 23:44 00:44 01:44
22:45 23:45 00:45 01:45
22:52 23:52 00:52 01:52
22:54 23:54 00:54 01:54
22:55 23:55 00:55 01:55
22:57 23:57 00:57 01:57
22:59 23:59 00:59 01:59
23:00 00:00 01:00 02:00
23:01 00:01 01:01 02:01
22:36 23:36 00:36 01:36
22:38 23:38 00:38 01:38
22:39 23:39 00:39 01:39
22:40 23:40 00:40 01:40
22:42 23:42 00:42 01:42
22:44 23:44 00:44 01:44
22:46 23:46 00:46 01:46
22:53 23:53 00:53 01:53
22:54 23:54 00:54 01:54
22:55 23:55 00:55 01:55
22:56 23:56 00:56 01:56
22:57 23:57 00:57 01:57
22:58 23:58 00:58 01:58
22:59 23:59 00:59 01:59
23:00 00:00 01:00 02:00
23:01 00:01 01:01 02:01
23:02 00:02 01:02 02:02
23:03 00:03 01:03 02:03
23:05 00:05 01:05 02:05
23:06 00:06 01:06 02:06
23:09 00:09 01:09 02:09
23:15 00:15 01:15 02:15
23:21 00:21 01:21 02:21
23:31 00:31 01:31 02:31
23:07 00:07 01:07
23:18 00:18 01:18
23:23 00:23 01:23
23:27 00:27 01:27
22:32 23:32 00:32 01:32
22:33 23:33 00:33 01:33
22:35 23:35 00:35 01:35
22:36 23:36 00:36 01:36
22:37 23:37 00:37 01:37
22:38 23:38 00:38 01:38
22:39 23:39 00:39 01:39
22:40 23:40 00:40 01:40
22:41 23:41 00:41 01:41
22:42 23:42 00:42 01:42
22:43 23:43 00:43 01:43
22:44 23:44 00:44 01:44
22:45 23:45 00:45 01:45
22:52 23:52 00:52 01:52
22:54 23:54 00:54 01:54
22:55 23:55 00:55 01:55
22:57 23:57 00:57 01:57
22:59 23:59 00:59 01:59
23:00 00:00 01:00 02:00
23:01 00:01 01:01 02:01
22:36 23:36 00:36 01:36
22:38 23:38 00:38 01:38
22:39 23:39 00:39 01:39
22:40 23:40 00:40 01:40
22:42 23:42 00:42 01:42
22:44 23:44 00:44 01:44
22:46 23:46 00:46 01:46
22:53 23:53 00:53 01:53
22:54 23:54 00:54 01:54
22:55 23:55 00:55 01:55
22:56 23:56 00:56 01:56
22:57 23:57 00:57 01:57
22:58 23:58 00:58 01:58
22:59 23:59 00:59 01:59
23:00 00:00 01:00 02:00
23:01 00:01 01:01 02:01
23:02 00:02 01:02 02:02
23:03 00:03 01:03 02:03
23:05 00:05 01:05 02:05
23:06 00:06 01:06 02:06
47
23:09 00:09 01:09 02:09
23:15 00:15 01:15 02:15
23:21 00:21 01:21 02:21
23:31 00:31 01:31 02:31
23:07 00:07 01:07
23:18 00:18 01:18
23:23 00:23 01:23
23:27 00:27 01:27
22:32 23:32 00:32 01:32
22:33 23:33 00:33 01:33
22:35 23:35 00:35 01:35
22:36 23:36 00:36 01:36
22:37 23:37 00:37 01:37
22:38 23:38 00:38 01:38
22:39 23:39 00:39 01:39
22:40 23:40 00:40 01:40
22:41 23:41 00:41 01:41
22:42 23:42 00:42 01:42
22:43 23:43 00:43 01:43
22:44 23:44 00:44 01:44
22:45 23:45 00:45 01:45
22:52 23:52 00:52 01:52
22:54 23:54 00:54 01:54
22:55 23:55 00:55 01:55
22:57 23:57 00:57 01:57
22:59 23:59 00:59 01:59
23:00 00:00 01:00 02:00
23:01 00:01 01:01 02:01